Category | Cash Back |
---|---|
APP_FURNITURE FURNITURE | 5.10% |
APP_NEW_BOOKS NEW_HOMEWARE APP_NEW_TOYS APP_NEW_PRINT NEW_ENTS NEW_TOYS NEW_BOOKS NEW_CLOTHING NEW_PRINT APP_NEW_CLOTHING APP_NEW_ENTS NEW_GIFTS APP_NEW_GIFTS APP_NEW_HOMEWARE | 4.25% |
APP_ZBOX ZBOX | 2.12% |
VOUCHERCODE (INTERNAL USE ONLY) APP_VOUCHERCODE (INTERNAL USE ONLY) | 1.70% |
EXISTING_HOMEWARE EXISTING_GIFTS EXISTING_ENTS APP_EXISTING_PRINT APP_EXISTING_GIFTS EXISTING_CLOTHING EXISTING_PRINT APP_EXISTING_ENTS APP_EXISTING_CLOTHING EXISTING_BOOKS EXISTING_TOYS APP_EXISTING_BOOKS APP_EXISTING_TOYS Default Commission APP_EXISTING_HOMEWARE | 0.85% |
EXISTING_TECHNOLOGY APP_NEW_TECHNOLOGY APP_EXISTING_TECHNOLOGY NEW_TECHNOLOGY | 0.42% |
Exclusions: APP_INSTALL
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.