Category | Cash Back |
---|---|
when Product Category is on the list MS Xbox Game Pass for PC when Product Category is on the list MS OneDrive Standalone Monthly Subscriptions | 5.95% |
when Product Category is on the list MS Xbox 1st Party Games when Product Category is on the list MS New Xbox 1st Party Games when Product Category is on the list MS Xbox 3rd Party Games when Product Category is on the list MS Apps when Product Category is on the list MS Movies and TV Shows | 4.25% |
when Product Category is on the list MS Other Office | 4.0% |
when Product Category is on the list MS Surface and Accessories when Product Category is on the list MS Xbox Consoles and Accessories when Product Category is on the list MS New Xbox Consoles and Accessories when Product Category is on the list MS Xbox Game Pass for Console and Xbox Live Gold when Product Category is on the list MS Surface Refurbished when Product Category is on the list MS Xbox Refurbished | 1.70% |
when Product Category is on the list MS PC and Accessories | 0.85% |
when Product Category is on the list MS Microsoft 365 Annual Subscriptions | $26.40 |
when Product Category is on the list MS Microsoft 365 Monthly Subscriptions | $13.60 |
when Product Category is on the list MS OneDrive Standalone Annual Subscriptions when Product Category is on the list MS Xbox Game Pass Ultimate | $4.80 |
Exclusions: No cash back Restrictions.
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.