| Category | Cash Back |
|---|---|
| Online Sale (New Customer & United States/ Canada/ Brazil/ Australia/ Argentina/ Ukraine/ Turkey/ Switzerland/ Korea, Republic of/ Singapore/ Saudi Arabia/ Peru/ Mexico/ Japan/ Israel/ Colombia/ China/ Chile/ Taiwan) | 6.40% |
| Online Sale (New Customer & India/ Portugal/ Poland/ Norway/ Hungary/ Finland/ Czech Republic/ Austria/ Belgium/ Germany/ Italy/ Netherlands/ Spain/ United Kingdom/ Sweden/ Denmark) | 4.80% |
| Online Sale (New Customer) | 4.00% |
| Online Sale (Existing Customer & Chile/ China/ Colombia/ Israel/ Japan/ Mexico/ Peru/ Saudi Arabia/ Singapore/ Korea, Republic of/ Switzerland/ Turkey/ Ukraine/ Argentina/ Australia/ Brazil/ Canada/ Russian Federation/ United States/ Taiwan, New Customer & Russian Federation/ France/ Hong Kong, All Other) | 3.20% |
| Online Sale (Existing Customer & Belgium/ Germany/ Italy/ Netherlands/ United Kingdom/ Sweden/ Denmark/ Austria/ Czech Republic/ Finland/ Hungary/ Norway/ Poland/ Portugal/ India/ Spain) | 2.40% |
| Online Sale (Existing Customer & France/ Hong Kong, Existing Customer) | 1.60% |
Exclusions: Online Sale (Omio_Android_app : Install, Omio_IOS_app : Install)
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.