Category | Cash Back |
---|---|
NEW_CLOTHING NEW_HOMEWARE NEW_BOOKS APP_NEW_BOOKS APP_NEW_HOMEWARE NEW_MERCH APP_NEW_CLOTHING NEW_PRINT | 10.20% |
NEW_TOYS APP_NEW_PRINT | 6.80% |
In-app purchases - ZBOX6 | 5.95% |
EXISTING_PRINT EXISTING_MERCH EXISTING_BOOKS EXISTING_CLOTHING | 5.10% |
EXISTING_TOYS NEW_ENTS APP_NEW_TOYS | 4.25% |
In-app purchases: books, clothing, prints (existing customers) and ZBOX12 | 3.40% |
APP_EXISTING_TOYS APP_NEW_ENTS | 2.55% |
APP_ZBOX sales, ZBOX | 2.12% |
APP_EXISTING_MERCH APP_vouchercode vouchercode APP_EXISTING_HOMEWARE | 1.70% |
APP_DEFAULT EXISTING_ENTS APP_EXISTING_ENTS | 0.85% |
APP_NEW_TECHNOLOGY APP_EXISTING_TECHNOLOGY EXISTING_TECHNOLOGY NEW_TECHNOLOGY | 0.42% |
ZBOX6 ZBOX1 ZBOX3 APP_ZBOX3 APP_ZBOX1 ZBOX12 | $5.60 |
Exclusions: Delivery, APP delivery, APP installs
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.