| Category | Cash Back |
|---|---|
| iOS - Gizmo AI : Annual Sub (Derived Country/Region is United Kingdom) | $37.60 |
| iOS - Gizmo AI : Annual Sub (Derived Country/Region is United States) | $33.60 |
| iOS - Gizmo AI : Annual Sub (Derived Country/Region is Canada) | $29.60 |
| iOS - Gizmo AI : Annual Sub (Derived Country/Region is Germany/ Netherlands) | $27.20 |
| iOS - Gizmo AI : Annual Sub (Derived Country/Region is Switzerland) | $26.40 |
| iOS - Gizmo AI : Annual Sub (Derived Country/Region is France) | $25.60 |
| iOS - Gizmo AI : Annual Sub (Derived Country/Region is Australia) | $23.20 |
| iOS - Gizmo AI : Weekly Sub (Derived Country/Region is United States) | $15.20 |
| iOS - Gizmo AI : Weekly Sub (Derived Country/Region is United Kingdom) | $9.60 |
| iOS - Gizmo AI : Weekly Sub (Derived Country/Region is Australia/ France/ Switzerland) | $7.20 |
| iOS - Gizmo AI : Weekly Sub (Derived Country/Region is Canada) | $6.40 |
| iOS - Gizmo AI : Weekly Sub (Derived Country/Region is Germany/ Netherlands) | $4.80 |
Exclusions: iOS - Gizmo AI : Install, iOS - Gizmo AI : Sign Up, iOS - Gizmo AI : Weekly Sub (All Other, Customer Country/Region is not present), iOS - Gizmo AI : Annual Sub (All Other)
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.